7187 Sq. Ft. lot in Provost with 26 X 26 garage. (id:374)
Mls | A2108033 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 293 |
Listing Provided By | CENTURY 21 CONNECT REALTY | Art MELIN |
Zoning | C1/Res |
---|---|
Acreage | 7187.50 |
State | AB |
---|---|
City | Provost |
Zip Code | T0B3S0 |
Community Name | Provost |
Listing VS Median (in Provost) | |
Price: $35,000 low | high Med: $225,000 On Site: 293 low | high Med: 34.000000 |