Main 1,226 sq ft and fully finished basement 930 sq ft. Total 2,156 sq ft. Total 5 bedroom (3 bed in Main and 2 in basement) + 2 bath (4 pc). Double attached garage with large driveway. (id:13843)
Mls | A2070120 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Status | Active |
Year | 2006 |
Days On Site | 499 |
Listing Provided By | CIR Realty | Thomas Koh |
Beds | 5 |
---|---|
Baths | 3 Total |
Sq Feet | 1,226 |
Basement | Y |
Zoning | R |
Acreage | 6400.00 |
State | AB |
---|---|
City | Boyle |
Zip Code | T0A0M0 |
Community Name | Boyle |
Listing VS Median (in Boyle) | |
Price: $255,000 low | high Med: $302,500 SqFt: 1,226 low | high Med: 3,719 $ / SqFt: $208 low | high Med: $132 On Site: 499 low | high Med: 270.500000 |