Property is situated within the Lougheed Transit Area Corridor Plan. Medium Density Multi-family Residential unto 6 story building. (id:13843)
Mls | R2796534 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Status | Active |
Year | 1958 |
Days On Site | 520 |
Listing Provided By | Sunstar Realty Ltd. | Michael Yang |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,328 |
Basement | Y |
Acreage | 8930.00 |
State | British Columbia |
---|---|
City | Maple Ridge |
Zip Code | V2X3E9 |
Listing VS Median (in V2X3E9) | |
Price: $1,450,000 low | high Med: $1,424,500 SqFt: 1,328 low | high Med: 1,409 $ / SqFt: $1,092 low | high Med: $1,016 On Site: 520 low | high Med: 337.000000 |