This land offers the opportunity for a home in a tax-free, private setting with a great water view, and only15-20 minutes from the amenities offered in Clarenville. (id:13843)
Mls | 1267777 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 304 |
Listing Provided By | Cormack Realty Limited | WARREN COLE |
Zoning | Res. |
---|---|
Property View | Ocean view |
State | NL |
---|---|
City | Weybridge |
Zip Code | A5A3A1 |
Listing VS Median (in A5A3A1) | |
Price: $38,000 low | high Med: $128,250 On Site: 304 low | high Med: 115.500000 |